<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the weblog of m.kelley &#187; design</title>
	<atom:link href="http://mkelley.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mkelley.net</link>
	<description></description>
	<lastBuildDate>Sun, 27 Dec 2009 15:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Should Design Be Held Back by a Tyranny of Data?</title>
		<link>http://mkelley.net/2009/05/11/should-design-be-held-back-by-a-tyranny-of-data-nytimescom/</link>
		<comments>http://mkelley.net/2009/05/11/should-design-be-held-back-by-a-tyranny-of-data-nytimescom/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:35:54 +0000</pubDate>
		<dc:creator>m.kelley</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://mkelley.net/?p=88008823</guid>
		<description><![CDATA[Ping &#8211; Should Design Be Held Back by a Tyranny of Data? &#8211; NYTimes.com. “Data eventually becomes a crutch for every decision, paralyzing the company and preventing it from making any daring design decisions,” Mr. Bowman wrote. Google is unapologetic about its approach. “We let the math and the data govern how things look and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/05/10/business/10ping.html?em" class="liexternal">Ping &#8211; Should Design Be Held Back by a Tyranny of Data? &#8211; NYTimes.com</a>.</p>
<blockquote><p>“Data eventually becomes a crutch for every decision, paralyzing the company and preventing it from making any daring design decisions,” Mr. Bowman wrote.</p>
<p>Google is unapologetic about its approach.</p>
<p>“We let the math and the data govern how things look and feel,” Marissa Mayer, the company’s vice president of search products and user experience, said in a recent television interview.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mkelley.net/2009/05/11/should-design-be-held-back-by-a-tyranny-of-data-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheDieline.com: The #1 Package Design Website, World&#8217;s Best Packaging: Vintage Soda Packaging</title>
		<link>http://mkelley.net/2008/12/13/thedielinecom-the-1-package-design-website-world8217s-best-packaging-vintage-soda-packaging/</link>
		<comments>http://mkelley.net/2008/12/13/thedielinecom-the-1-package-design-website-world8217s-best-packaging-vintage-soda-packaging/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 03:50:45 +0000</pubDate>
		<dc:creator>rogues</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://mkelley.org/post/64737551</guid>
		<description><![CDATA[TheDieline.com: The #1 Package Design Website, World&#8217;s Best Packaging: Vintage Soda Packaging]]></description>
			<content:encoded><![CDATA[<p><img src="http://18.media.tumblr.com/wkvqOxrUlhgpexrxkkeUf5Hxo1_500.jpg" alt=""/><br/><br/><a href="http://www.thedieline.com/blog/2008/12/vintage-soda-pa.html#more" class="liexternal">TheDieline.com: The #1 Package Design Website, World&#8217;s Best Packaging: Vintage Soda Packaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mkelley.net/2008/12/13/thedielinecom-the-1-package-design-website-world8217s-best-packaging-vintage-soda-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

